JS 168 Regular Straw Bending Machine
SPECIFICATIONS :
Straw Bending Machine | |||
---|---|---|---|
Model | JS 165 | JS 168 | |
Feature | |||
Material | PP, PLA, PHA, and etc... | ||
Maximum Speed | pcs/min | 700 | 1000 |
Product Inner Diameter | mm | Ø3.8 Ø4.8, Ø5.66, Ø6.0, Ø7.0,Ø7.66 | Ø5.66, Ø6.0, Ø7.0,Ø7.66 |
Straw Length | mm | 200 - 250 | |
Straw Thickness | mm | 0.16 - 0.18 | |
Front-Section Length of Flexible Straw | mm | 50 | |
Folded Patterns | sections | 10 | |
Length of Completed Drinking Straw | mm | 190 - 240 |
* Select one diameter for each machine only
* Each machine is set to one diameter.
* The speed of the machines relies on both the measurements of the straw and the type of material used for the straw.
* For Tetra Pak/Combibloc straws with an inner diameter of 3.8mm and an outer diameter of 4.2mm.