JS 285/VLA Lollipop Stick Making Machine
The JS 285/VLA Lollipop Stick Making Machine is designed for efficient production of lollipop sticks.
Features
- High Capacity: The JS 285/VLA model can produce up to 1400 sticks per minute, making it suitable for high-demand production environments.
- Automatic Collection: The automatic collecting method in the VLA model enhances efficiency by reducing manual handling.
- Durable Construction: Built with robust materials, ensuring longevity and reliability in production.
- Adjustable Stick Length: Capable of producing sticks in various lengths to meet different market needs.
- User-Friendly Design: Equipped with digital counters and automatic controls for ease of operation.
This machine is ideal for manufacturers looking to enhance their production capabilities for lollipop sticks.
SPECIFICATIONS :
MODEL | JS 285/VL | JS 285/VLA | ||
---|---|---|---|---|
Feature | Material | P.P. | P.P. | |
Color | 1 | 1 | ||
Stick Dia. | mm | Ø3.3 - Ø3.8 | Ø3.3 - Ø4.0 | |
Stick Length | mm | 75 – 85 or 85 - 100 | 72 – 90 or 90 - 100 | |
Capacity | pcs/min | 700 - 1000 | 1100 – 1400 | |
Extruding Output Range | kg/hr | 20 - 35 | 35 – 45 | |
Collecting Method | Manual | Automatic | ||
Extruder | Screw dia. | mm | Ø55 | Ø55 |
Screw L/D | 25 : 1 | 25 : 1 | ||
Driving Motor | hp | AC 15 HP + Inverter x 1 | AC 15 HP + Inverter x 1 | |
Automatic Thermo-Controller | set | 4 | 4 | |
Vacuum Water Tank |
Vacuum Forming Device | set | 1 | 1 |
Vacuum Pump & Motor | hp | 1/2 | 1/2 | |
Water Storage Tank | set | 1 set (8M) | 1 set (8M) | |
Take Up & Cutting Unit |
Take Up Unit | set | 1 | 1 |
Motor | hp | AC 1 HP with Inverter | AC 1 HP with Inverter | |
Cutting Knife | set | 1 (Two end cut together, with slot cutting blade) | 1 (Two end cut together, with slot cutting blade) | |
Motor | hp | AC 2 HP with Inverter | AC 2 HP with Inverter | |
Slot Waste Collection Outlet | set | 1 | 1 | |
Digital Counter | set | 1 | 1 | |
Collection Conveyor | set | 1 | 1 | |
Others | Air Compressor | hp | 2 | 2 |
Dimension LxWxH | m | 12 x 1 x 1.5 | 12 x 1 x 1.5 | |
Machine Weight | ton | 2 | 2 |
* All specifications and design characteristics are subject to change without prior notice.