Exhibition
Exhibition | Date | Demonstration |
---|---|---|
TAIPEI PLAS | 2024/9/24 ~ 28 | Taipei, Taiwan |
NPE | 2024/5/6 ~ 10 | Orlando, Florida, USA |
PLASTFOCUS | 2024/2/1 ~ 5 | NEW DELHI, INDIA |
PLAST EURASIA ISTANBUL | 2023/11/22 ~ 25 | Tüyap, Turkey |
PLASTIMAGEN MEXICO | 2023/11/7 ~ 10 | Centro Citibanamex, Mexico City |
M’SIA-PLAS | 2023/7/13 ~ 15 | Kuala Lumpur, Malaysia |
Ethiopia plast | 2023/6/8 ~ 10 | Addis Ababa – Ethiopia |
PlastIndia | 2023/2/1 ~ 5 | New Delhi, India |
K-Show 2022 | 2022/10/19 ~ 26 | Straw Packing Machine |
TAIPEI PLAS 2022 | 2022/9/27 ~ 10/1 | Straw Packing Machine |
K-Show 2019 | 2019/10/16 ~ 23 | PLA Straw Making Machine Individual Packing Machine Auto Bagger |
Chinaplas 2019 | 2019/5/21 ~ 24 | Guangzhou, PR China |
Plastimagen 2019 | 2019/4/2 ~ 5 | Mexico City, Mexico |
Plastico Brazil 2019 | 2019/3/25 ~ 29 | Sao Paulo,Brazil |
TAIPEI PLAS 2018 | 2018/8/15 ~ 19 | Taipei Nangang Exhibition Center |
NPE 2018 | 2018/5/7 ~ 11 | Orlando, US |
Chinaplas 2018 | 2018/4/24 ~ 27 | National Exhibition and Convention Center, Hongqiao, Shanghai (NECC) |
Plast india 2018 | 2018/2/7 ~ 12 | India |
Plast Eurasia 2017 | 2017/12/6 ~ 09 | Turkey |
Plastimagen mexico 2017 | 2017/11/7 ~ 10 | Mexico |
IRAN PLAST 2017 | 2017/9/24 ~ 27 | Iran |
Chinaplas 2017 | 2017/5/16 ~ 19 | National Exhibition and Convention Center, Hongqiao, Shanghai (NECC) |
PlastiVision 2017 |
2017/1/19 ~ 23 | Mumbai |
ArabPlast 2017 | 2017/1/8 ~ 10 | Dubai |
Plast Eurasia 2016 | 2016/12/7 ~ 10 | Turkey |
Iran Plast 2016 | 2016/4/13 ~ 17 | Iran |
Plastimagen 2016 | 2016/3/8 ~ 11 | Mexico |
FeiPlastic Brazil | 2015/5/4 ~ 8 | Straw making machine, Straw packing machine |
NPE Orlando, USA | 2015/3/23 ~ 27 | Straw Flexer |
PlastIndia Gandhinagar | 2015/2/5 ~ 10 | |
ArabPlast Dubai | 2015/1/10 ~ 13 | |
IPF 2013 | 2013/1/23 ~ 26 | Booth number: 207 |
K show 2013 Germany | 2013/10/16 ~ 23 | Straw making machine, straw corrugator, straw packing machine |
FeiPlastic Brazil | 2013/5/20 ~ 24 | Straw making machine |
Plastimagen 2013 Mexico | 2013/3/12 ~ 15 | Spoon straw making machine |
Bandladesh 3P, Dhaka | 2013/1/23 ~ 26 | |
ArabPlast 2013, Dubai | 2013/1/7 ~ 10 | |
TurkeyPlast 2012 | 2012/11/29 ~ 12/2 | |
TaipeiPlast 2012 | 2012/9/22 ~ 25 | Straw, bending, group packing 3 machines in line Lollipop stick making machine |
EgyptPlast 2012 | 2012/9/7 ~ 10 | Straw corrugator, Lollipop stick making machine |
ArgenPlast 2012 | 2012/6/18 ~ 22 | |
NPE/Orlando 2012 | 2012/4/1 ~ 5 | Straw wrapper, spoon straw making machine |
PlastIndia 2012 | 2012/2/1 ~ 6 | |
Plastics & Rubber Indonesia 2011 | 2011/11/16 ~ 19 | High speed straw making machine |
Turkey Plast. 2011 | 2011/10/27 ~ 30 | High speed straw corrugator |
Plastimagen 2011 | 2011/10/4 ~ 7 | Straw individual packing machine |
MALAYSIA INTERNATIONAL PLASTIC MOULD & DIE EXHIBITION 2011 | 2011/7/21 ~ 24 | High speed straw making machine |
Brasil Plast 2011 | 2011/5/9 ~ 13 | Straw machines, wrapper |
India Plastvision 2011 | 2011/1/20 ~ 24 | |
Arab Plast 2011 | 2011/1/8 ~ 11 | |
Turkey Plast 2010 | 2010/12/2 ~ 5 | |
K show, Germany 2010 | 2010/10/27 ~ 11/3 | JS 285S/2V , JS 605 JS 168 |
Egypt Plast 2010 | 2010/5/13 ~ 16 | Lollipop stick making machine |
Mexico Plastimagen 2010 | 2010/3/23 ~ 26 | |
Taipei Plas 2010 | 2010/3/5 ~ 9 | JS 285S/2V+ JS 605 in line JS 168+ JS 603 in line JS 336 JS 284/VCBA cotton bud stick making machine |
NPE, Chicago | 2009/6/22 ~ 26 | JS 605P Straw wrapper |
BrasilPlast 2009 | 2009/5/4 ~ 8 | JS 605P Straw wrapper JS 612 Spoon Straw making machine |
K-Show 2019
2019/10/16 - 23
PLA Straw Making Machine
Individual Packing Machine
Auto Bagger
Individual Packing Machine
Auto Bagger
K-Show 2019
2019/10/16 - 23
PLA Straw Making Machine
Individual Packing Machine
Auto Bagger
Individual Packing Machine
Auto Bagger
Chinaplas 2018
2018/4/24 - 27
Locations : National Exhibition and Convention Center, Hongqiao, Shanghai (NECC)
Booth No : -
Booth No : -
Chinaplas 2017
2017/5/16 - 19
Locations : National Exhibition and Convention Center, Hongqiao, Shanghai (NECC)
Booth No : -
Booth No : -
The K Show 2016
2016/10/19 - 26
Locations : Germany
Booth No : -
Booth No : -
Taipei Plas 2016
2016/8/12 - 16
Locations : Taiwan
Booth No : -
Booth No : -
ChinaPlas 2016
2016/4/25 - 28
Locations : China
Booth No : -
Booth No : -
IranPlast 2016
2016/4/13 - 17
Locations : Iran
Booth No : -
Booth No : -
Interplastica 2016
2016/1/26 - 29
Locations : Russia
Booth No : -
Booth No : -
FeiPlastic 2015
2015/5/4 - 8
Locations : Brazil
Booth No : -
Booth No : -
FeiPlastic 2015
2015/5/4 - 8
Locations : Brazil
Booth No : -
Booth No : -
FeiPlastic 2015
2015/5/4 - 8
Locations : Brazil
Booth No : -
Booth No : -
FeiPlastic 2015
2015/5/4 - 8
Locations : Brazil
Booth No : -
Booth No : -
NPE 2015
2015/3/23 - 27
Locations : Orlando, USA
Booth No : -
Booth No : -
PlastIndia 2015
2015/2/5 - 10
Locations : Gandhinagar
Booth No : -
Booth No : -
ArabPlast 2015
2015/1/10 - 13
Locations : Dubai
Booth No : -
Booth No : -
Taipei Plast 2014
2014/9/26 - 30
Straw making machine, Flexer Straw individual packing, group packing
Taipei Plast 2014
2014/9/26 - 30
Straw making machine, Flexer Straw individual packing, group packing
Taipei Plast 2014
2014/9/26 - 30
Straw making machine, Flexer Straw individual packing, group packing
K show 2013
2013/10/16 - 23
Locations : Germany
Booth No : -
Booth No : -
FeiPlastic 2013
2013/5/20 - 24
Locations : Brazil
Booth No : -
Booth No : -
Plastimagen 2013
2013/3/12 - 15
Locations : Mexico
Booth No : -
Booth No : -
IPF 2013
2013/1/23 - 26
Locations : Bangladesh
Booth No : 207
Booth No : 207
Bangladesh 3P
2013/1/23 - 26
Locations : Dhaka
Booth No : -
Booth No : -
ArabPlast 2013
2013/1/7 - 10
Locations : Dubai
Booth No : -
Booth No : -
Taipei Plast 2012
2012-9
Lollipop stick machine
Taipei Plast 2012
2012-9
Taipei Plast 2012
2012-9
Straw+bending+group packing 3 machines in line
Egypt Plast 2012
2012-9
Egypt Plast 2012
2012-9
Lollipop stick machine
NPE 2012
2012-4
Brazil Plast 2011
2011
JS 603, JS 605PW
Brazil Plast 2011
2011
JS 603
Taipei Plast 2010
2010
Taipei Plast 2010
2010
Taipei Plast 2008
2008
JS 336 PVC heat shrink film
Taipei Plast 2008
2008
JS 285S/2V, JS 605P in line production
K2007
2007
JS 285S/3V straw making machine (1,000 pcs/min.) in line with wrapper JS 605, peed: 800 ps/min.
K2007
2007
JS 168 Corrugator, Speed: 1,000 pcs/min.
K2007
2007
NPE 2006
2006
NPE JS 168 Corrugator
Egypt Plast
JS 336S in Egypt Plast