JS 602U "U" Shape Tetra Pak Straw Packing Machine with Zigzag/Megabox Folder
FEATURES :
- The machine can perform sharp end cutting on the straws, ensuring all sharp ends are packed in the same direction.
- All machine speeds are variable.
- High production rate of 500-700 pcs/min. (JS 602U)
- Automatic machine stop in the event of straw jamming.
- Automatic product counting. Product quantity preset.
- Once the present value is reached, the alarm will sound.
- All rollers are manufactured from aluminum.
- Suction device for sharp end waste.
- The machine is easy to operate with minimum trouble.
Other lengths are available Please confilm lengths (B) and (C) when ordering.
SHARP END CUTTING MECHANISM
The machine can perform sharp end cutting on the straw without the need for an
additional machine.
This allows sharp ends of straws to wrap in the same direction.
The machine can perform sharp end cutting on the straw without the need for an
additional machine.
This allows sharp ends of straws to wrap in the same direction.
SEALING WRAPPING MECHANISM
The mechanism performs waste suction, pressing and sealing operations.
Copper forming pressure roller is designed with 20 cavities.
The mechanism performs waste suction, pressing and sealing operations.
Copper forming pressure roller is designed with 20 cavities.
SPECIFICATIONS :
PP U-Shape Tetra Pack Straw | ||||
---|---|---|---|---|
Model | JS 285 H series | JS 165 | JS 602U | |
Feature | ||||
Straw Inner Diameter | mm | Ø3.8 | ||
Straw Outer Diameter | mm | Ø4.2 | ||
Straw Thickness | mm | 0.18 - 0.19 | ||
Straight Straw Length | mm | 130 - 170 | 130 - 170 | - |
Length of Completed Flexible Straw | mm | - | 120 - 160 | - |
Length of Completed Packed Straw | mm | - | - | 80 - 125 |
Wrapping Material | mm | - | - | OPP Film |
Maximum Speed | pcs/min | 1400 | 700 | 700 |
PLA U-Shape Tetra Pack Straw | ||||
---|---|---|---|---|
Model | JS 285 HVA | JS 165 | JS 602U | |
Feature | ||||
Straw Inner Diameter | mm | Ø3.8 | ||
Straw Outer Diameter | mm | Ø4.2 | ||
Straw Thickness | mm | 0.18 - 0.19 | ||
Straight Straw Length | mm | 130 - 170 | 130 - 170 | - |
Length of Completed Flexible Straw | mm | - | 120 - 160 | - |
Length of Completed Packed Straw | mm | - | - | 80 - 125 |
Wrapping Material | mm | - | - | OPP Film |
Maximum Speed | pcs/min | 1200 | 600 | 600 |
PHA U-Shape Tetra Pack Straw | ||||
---|---|---|---|---|
Model | JS 285 PHA | JS 165 | JS 602U | |
Feature | ||||
Straw Inner Diameter | mm | Ø3.8 | ||
Straw Outer Diameter | mm | Ø4.2 | ||
Straw Thickness | mm | 0.18 - 0.19 | ||
Straight Straw Length | mm | 130 - 170 | 130 - 170 | - |
Length of Completed Flexible Straw | mm | - | 120 - 160 | - |
Length of Completed Packed Straw | mm | - | - | 80 - 125 |
Wrapping Material | mm | - | - | OPP Film |
Maximum Speed | pcs/min | 1000 | 600 | 600 |
* Each machine is set to one diameter.
* The speed of the machines relies on both the measurements of the straw and the type of material used for the straw.
* The output of each set of straw making machines provides enough straws for the operation of two sets of bending and packing machines