JS 285/HVA
SPECIFICATIONS :
PLA Straw Making Machine | |||
---|---|---|---|
Feature | Model | JS 285 H series | |
Color | 1 | ||
Product Diameter | mm | Ø5.5 - Ø8 | |
Product Length | mm | 180 - 270 | |
Maximum Speed | pcs/min | 950 | |
Maximum Capacity | m/min | 270 | |
Extruding Output Range | kg/hr | 60 | |
Cutting Angle | Flat End | ||
Extruder | Main Screw | mm | Ø55 |
Sub Screw (if applicable) | mm | Ø30 | |
Screw L/D | 25:1 | ||
Vacuum Water Tank | Vacuum Forming Device | set | 1 |
Length of Water Storage Tank | m | 5 | |
Take Up & Cutting Unit | Pulling Belts | set | 1 |
Cutting Knife | set | 1 | |
Collection Tank | set | 1 |
* Material Supplied by buyer
* Extra color options are available upon request.
* The speed of the machines relies on the measurements of the straw.
* One extra color necessitates the use of an additional sub-screw.
* Certain parts must be changed in response to alterations in straw dimensions.